Ask a question. Get an answer. If it can't do something yet, it writes the code, tests it, and installs it — in seconds.
Traditional software development is slow and expensive. Mk. 3 eliminates the gap between need and capability.
THE PROBLEM
THE OLD WAY
MK. 3
$0
Traditional cost
$0.003
Mk. 3 cost
0 days
Traditional time
0s
Mk. 3 time
30+
Capabilities
Auto-built modules
40+
API Endpoints
REST + WebSocket
5
LLM Providers
Claude, GPT, Gemini, DeepSeek, Groq
<$0.01
Avg Cost/Query
Smart model routing
When Mk. 3 encounters a task it can't handle, it builds the capability automatically — spec, code, test, install.
User Request
“Create a capability that monitors stock prices”
Every request flows through an intelligent routing system that selects the right strategy, model, and resources automatically.
Click any scenario below to watch Mk. 3 think, route, and respond. These are pre-recorded responses showing real system behavior.
Interactive Demo
Click any row to see why each feature matters.
| Feature | ChatGPT | Traditional Agents | Mk. 3 |
|---|---|---|---|
Persistent Memory | — Session-only context window | PARTIAL Varies — usually external vector DB | YES Built-in 3-tier memory (short, long, semantic) |
Multi-Model Routing | — Single model (GPT-4) | — Usually hardcoded to one model | YES 5 providers, automatic selection by task |
Self-Evolution | — Static capabilities only | — Fixed tool set defined by developer | YES Writes, tests, and installs its own code |
Event-Driven Automation | — No automation | PARTIAL Basic cron-style triggers | YES Scheduler + event bus + webhooks |
Data Integration | — File upload only | PARTIAL Requires custom integration code | YES SQL, REST, CSV, Google Sheets, live connectors |
Document Generation | PARTIAL Text output, basic code | — Typically not supported | YES PDF, Word, Excel, PowerPoint — templated |
Agent Delegation | — Single-threaded conversation | YES Core feature, user-defined agents | YES Spawns specialized sub-agents automatically |
Cost Optimization | — Fixed pricing per token | — No cost awareness | YES Smart routing minimizes cost per query |
Audit Trail | — Conversation history only | PARTIAL Basic logging if configured | YES Immutable log of every action and build |
Role-Based Access | — No access control | — Rarely implemented | YES Admin / Operator / Viewer with granular control |
Start a conversation with Mk. 3 and see what it can build for you.
Mk. 3 — Self-evolving agentic kernel